| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 2 | SETRA | S-215 HD | BAJA | |
| 7 | Mercedes-Benz O404 | Ayats Atlas | BAJA | |
| 113 | VW-MAN 9.150 FOC | Noge Teide | BAJA | |
| 115 | Scania K113CLA | Ayats Atlas | BAJA | |
| 122 | ZA 5773 J | Mercedes-Benz 814D | Noge Tamariu | BAJA |
| 128 | LE 6261 AH | Mercedes-Benz O404 | Sunsundegui Stylo | BAJA |
| 132 | Mercedes-Benz 413CDI | UNVI | BAJA | |
| 137 | 9045 CLV | Mercedes-Benz OC500RF | Sunsundegui Sideral 2000 | BAJA |
| 144 | 0531 DBL | Mercedes-Benz OC500RF | Irizar PB | BAJA |
| 145 | 0489 DBL | Mercedes-Benz OC500RF | Irizar PB | BAJA |
| 149 | 4339 CZY | MAN 8.220 FOCL | Andecar Séneca | BAJA |
| 151 | 4645 DSD | Volvo B12B | Irizar PB | |
| 152 | 8099 DSW | Volvo B12B | Irizar PB | BAJA |
| 153 | 1039 DTG | Volvo B12B | Irizar PB | BAJA |
| 154 | 3258 FFP | Volvo B12B | Irizar PB | BAJA |
| 155 | 3278 FFP | Volvo B12B | Irizar PB | BAJA |
| 156 | 9691 DYJ | Mercedes-Benz 416CDI | UNVI | BAJA |
| 159 | 4477 FVX | Volvo B12B | Sunsundegui Sideral 2000 | BAJA |
| 162 | 2309 GHP | MAN 14.280 HOCL | Beulas Stergo Spica | BAJA |
| 163 | 2358 GHP | MAN 14.280 HOCL | Beulas Stergo Spica | BAJA |
| 164 | 5931 GPR | MAN 14.280 HOCL | Beulas Stergo Spica | BAJA |
| 167 | 3502 GZL | Scania K400EB | Irizar New Century | |
| 172 | 9335 HDN | Scania K400EB | Irizar i6 | |
| 173 | 9577 HDN | Scania K400EB | Irizar i6 | |
| 174 | 3444 HDK | Scania K320EB | Irizar New Century | |
| 177 | 3354 HZV | Mercedes-Benz | Integralia Tatoo | |
| 178 | 9830 JJW | Iveco Daily 70C17 | UNVI Compa | BAJA |
| 181 | 6079 JTJ | Otokar | Navigo T | |
| 182 | 1022 JTK | Scania K410EB | Irizar i6 | |
| 185 | 1762 KHZ | Scania K410EB | Irizar i6s | |
| 187 | 1313 KHN | Ford Transit | Servicar Sydney | |
| 189 | 886 DGZ | Mercedes-Benz 616CDI | Noge | BAJA |
| 196 | 9439 LPD | Iveco Daily 70C21 | UNVI Compa | |
| 197 | 9688 LTX | Volvo B11R | Irizar i6s | |
| 199 | 0794 LZT | Iveco Daily 70C21 | UNVI Compa | |
| 202 | 7086 MBR | Iveco Daily 70C21 | Ferqui Sunrise | |
| 204 | 7679 MFP | Volvo B11R | Irizar i6s Efficient | |
| 207 | 5794 MNM | Volvo B13R | Irizar i6s Efficient | |
| 219 | 4157 NCN | MAN TGE 6.160 | UNVI | |
| SETRA | S-215 HD | BAJA | ||
| Volvo B12 | Irizar Century I | BAJA | ||
| ZA 6356 H | Volvo B12 | Irizar Century I | BAJA | |
| LE 7929 X | Volvo B12 | Irizar Century I | BAJA | |
| 0071 FGJ | Volvo B12B | Irizar PB | BAJA | |
| 4615 FVX | Mercedes-Benz 515CDI | BAJA | ||
| 4629 FVX | Mercedes-Benz 515CDI | BAJA | ||
| 7957 GDL | Mercedes-Benz 515CDI | UNVI Vega | ||
| 1185 GJX | Mercedes-Benz Atego 824L | Indcar Sedna | ||
| 2502 GYN | Mercedes-Benz Sprinter | Andecar Triunfo | ||
| 0366 GZL | Scania K400EB | Irizar New Century | ||
| 3925 GZL | Scania K320EB | Irizar New Century | ||
| 4441 GZM | Scania K320EB | Irizar New Century | ||
| 0700 HDK | Iveco Daily 65C17 | Indcar Wing | ||
| 9589 HDK | Mercedes-Benz Sprinter | Integralia Tatoo | ||
| 9979 HDK | Mercedes-Benz Sprinter | Integralia Tatoo | ||
| 9453 HDN | Scania K320EB | Irizar New Century | ||
| 5894 JNC | Ford Transit | Servicar Sydney | ||
| 1586 JSX | Otokar | Navigo T | ||
| 5816 JWP | Ford Transit | Servicar Sydney | ||
| 7316 JZW | Renault Master | Servicar Sydney | ||
| 7681 KDT | Scania K410EB | Irizar i6s | ||
| 9474 LPD | Iveco Daily 50C18 | UNVI | ||
| 7583 LVY | Volvo B11R | Irizar i6 | ||
| 7737 MBF | Iveco | UNVI L20 | ||
| 3192 MBG | Ford Transit | Servicar Sydney | ||
| 2786 MCD | Iveco Daily 70C21 | Ferqui Sunrise | ||
| 8425 MHY | Iveco Daily 50C18 | Ferqui Dino | ||
| 6544 MLL | Iveco Daily 50C18 | Ferqui Dino | ||
| 5906 MNM | Volvo B13R | Irizar i6s Efficient | ||
| 1570 MRP | Iveco EuroMidi CC100E22 | Ferqui Nora | ||
| 1602 MRP | Iveco EuroMidi CC100E22 | Ferqui Nora | ||
| 1640 MRP | Iveco Daily 70C21 | UNVI | ||
| 8105 MVB | Iveco Daily 70C21 | UNVI | ||
| 8150 MVB | Iveco Daily 50C18 | UNVI | ||
| 8173 MVB | Iveco Daily 50C18 | UNVI | ||
| 2304 MWK | Volvo B13R | Irizar i6s Efficient | ||
| 2382 MWK | Volvo B13R | Irizar i6s Efficient | ||
| 2683 MWK | Iveco Daily 50C18 | UNVI | ||
| 3729 MYX | Iveco Daily 70C21 | UNVI M20 | ||
| 2311 NCT | Ford Transit | Servicar Sydney | ||
| 1601 NCT | Ford Transit | Servicar Sydney | ||
| 2553 NGV | Iveco Bus | Evadys | ||
| 6087 NKC | Iveco Bus | Evadys | ||
| 4657 NKY | Iveco Bus | Evadys | ||
| 8687 NNG | Iveco Bus | Evadys |
