| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 36 | ZA 5240 H | Nissan | Ugarte CX Elite MD | BAJA |
| 41 | 9250 CVZ | MAN 18.460 | Andecar Viana S | BAJA |
| 44 | 3760 GLV | Mercedes-Benz 518CDI | ||
| 45 | 5109 GYM | MAN | Staco Dexon | Bus Club Atlético Sanabria |
| 46 | 0643 FGH | MAN 18.460 | Noge Touring | |
| 47 | 3412 GLN | MAN 18.440 | Farebus Califa | |
| 48 | 2574 HPT | Mercedes-Benz 516CDI | Car-Bus Spica | |
| 51 | 6366 HBP | Peugeot | Boxer | |
| 52 | 3720 HDL | MAN 18.440 | TATA-Hispano Xerus | |
| 53 | 7413 HHN | Mercedes-Benz O818D | ||
| 54 | 2503 HPT | Mercedes-Benz 516CDI | Ferqui Sunset | |
| 55 | 4981 HZG | Mercedes-Benz Sprinter | UNVI | |
| 56 | 5553 JDY | Mercedes-Benz Sprinter | UNVI | |
| 57 | 5935 JFH | MAN 19.480 | Irizar i6 | |
| 58 | 1209 JLW | Mercedes-Benz 516D | UNVI Vega | |
| 59 | 5165 JNC | MAN 18.440 | Noge Touring | |
| 60 | 4574 KHS | MAN 18.440 | Noge Titanium | |
| 61 | 2622 KHZ | Renault Master | Servicar Sydney | |
| 62 | 2832 MBB | MAN 19.460 | Irizar i6s | |
| 63 | MAN 18.440 | Noge Titanium | ||
| 64 | 3237 MJT | Ford Transit | Servicar Sydney | |
| 65 | 7959 MNR | MAN 19.440 | Irizar i6s Efficient | |
| 66 | 3308 NFS | Scania K450EB | Irizar i6s Efficient | |
| 67 | 6878 NMB | MAN 19.480 | Irizar i6s Efficient | |
| 68 | Temsa | Prestij | ||
| 69 | 9500 NPD | Ford Transit | Servicar Sydney |
