| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 4 | PM 150119 | Pegaso 5031-L/4 | ENASA | BAJA |
| 6 | PM 165754 | Pegaso | ENASA | BAJA |
| 7 | PM 7162 B | Pegaso 5023 | Camelsa | BAJA |
| 9 | PM 2405 D | Pegaso | Camelsa | BAJA |
| 10 | PM 1850 F | Pegaso 5031-L/4 | Camelsa Yhetero Gold | BAJA |
| 13 | Pegaso 5031-L/1 | Ayats | BAJA | |
| 15 | PM 3762 N | Pegaso 5031-L/4 | Irizar Dinamic | BAJA |
| 16 | PM 4633 W | Pegaso 5035 | Camelsa Yhetero | BAJA |
| 17 | PM 5756 AM | Pegaso 6420 | ENASA | BAJA |
| 18 | PM 6532 AT | Iveco 370.12.L25 | Ayats Diana | BAJA |
|---|---|---|---|---|
| 20 | PM 8033 J | Pegaso 5031-L/4 | Ayats Staya | BAJA |
| 21 | PM 5659 BJ | Pegaso 6420 | ENASA | BAJA |
| 22 | PM 9515 BL | Pegaso 5226 | Obradors SQ/325 | BAJA |
| 23 | PM 6499 BM | DAF SB2305 | Noge Xaloc II | BAJA |
| 25 | IB 2185 BS | DAF SB2705 | Noge Xaloc II | BAJA |
| 27 | PM 4519 BV | DAF SB220 LC-550 | Castrosua CS-40 City | BAJA |
| 28 | PM 6754 BW | Pegaso 5317 | Hispano VÖV II | BAJA |
| 31 | PM 7015 CN | Iveco EuroRider C29 | Irizar Intercentury I | BAJA |
| 32 | IB 0676 CZ | DAF SB220 | Unvi Cidade II | BAJA |
| 33 | IB 1933 DH | DAF SB220 | Unvi Cidade II | BAJA |
| 36 | 9540 BVM | Iveco Daily 65C13 | Indcar Wing | BAJA |
| 38 | 3601 CHN | Irisbus EuroRider C31 | Irizar Intercentury II | |
| 39 | 5706 CWC | DAF SB4000 | Irizar Intercentury II | |
| 40 | 5718 CWC | DAF SB4000 | Irizar Intercentury II | |
| 41 | 1473 DFM | VDL Bus | Unvi Cidade II | |
| 42 | 0419 DSS | DAF SB4000 | Irizar Intercentury II | |
| 43 | 5287 DZD | DAF SB4000 | Irizar Intercentury II | |
| 44 | 5240 DZD | DAF SB4000 | Irizar Intercentury II | |
| 46 | 2351 FRX | DAF SB4000 | Irizar Intercentury II | |
| 47 | 2461 FRX | DAF SB4000 | Irizar Intercentury II | |
| 48 | 1650 FRT | DAF SB4000 | Irizar Intercentury II | |
| 49 | 7773 GFL | DAF SB4000 | Irizar i4 | |
| 50 | 5950 GMJ | DAF SB4000 | Hispano Habit | |
| 51 | 8730 GYC | DAF SB4000 | Hispano Habit | |
| 52 | 2156 HDZ | DAF SB4000 | Irizar i4 | |
| 53 | 3206 HFF | VDL SB4000 | Irizar i4 | |
| 54 | 2169 HDZ | VDL SB4000 | Irizar i4 | |
| 55 | 8323 HXM | VDL SBR4000 | Irizar i4 | 15 metros |
| 56 | 8268 HXM | VDL SBR4000 | Irizar i4 | 15 metros |
| 57 | 4447 JGL | Irizar i4 | ||
| 58 | Iveco Daily 65C17 | Indcar Wing | BAJA | |
| 59 | 7678 KBC | Irizar i3 Integral | ||
| 60 | 7680 KBC | Irizar i4 Integral | 15 metros | |
| 61 | 6919 KSN | Mercedes-Benz | Intouro | |
| 62 | 7673 KSM | Mercedes-Benz Sprinter W906 | Unvi Vega | |
| 63 | 6328 KZL | Irizar i4 Integral | ||
| 64 | 6633 KZL | Irizar i4 Integral | ||
| 65 | 4439 LST | Mercedes-Benz | Intouro | |
| 66 | 6623 LTC | Anadolu Isuzu | Novo | |
| 67 | 0133 LSY | Irizar i4 Integral | ||
| 69 | 1961 MBG | Mercedes-Benz | Intouro | |
| 74 | 6528 MLN | Mercedes-Benz | Intouro | |
| 75 | 0623 MRW | Mercedes-Benz | Intouro Hybrid | Híbrido |
| 76 | 6771 MRV | Mercedes-Benz | Intouro Hybrid | Híbrido |
| 77 | 0600 MTC | Mercedes-Benz | Citaro C2 LE Hybrid | Híbrido |
| 78 | 0601 MTC | Mercedes-Benz | Citaro C2 LE Hybrid | Híbrido |
| 79 | 1583 MKH | Mercedes-Benz | Intouro Hybrid | Híbrido |
| IB 9977 DM | Iveco EuroRider C29 | BAJA | ||
| 8216 FVS | Mercedes-Benz OC500RF | |||
| 7206 GFG | Iveco EuroMidi CC100E22 | Indcar Mago 2 |
