| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 4215 DCC | Irisbus EuroRider D43 | Irizar PB | BAJA | |
| 7215 GHN | Irisbus EuroRider D43 | Irizar PB | BAJA | |
| 7417 GMK | Irisbus EuroRider | Hispano Divo II | BAJA | |
| 3450 HBH | Iveco Daily | Ferqui Sunset | BAJA | |
| 1159 HGF | Otokar | Navigo 185 SE | BAJA | |
| 9748 HNT | Irisbus EuroRider D45 SRI | Irizar i6 | BAJA | |
| 9953 JCR | MAN | Irizar i6 | BAJA | |
| 8183 JLY | Scania K450EB | Irizar i6 | ||
| 9468 JXT | Temsa | MD7 | BAJA | |
| 4012 KBD | Temsa | MD7 | BAJA | |
| 7438 KPK | Ford Transit | Servicar Sydney | ||
| 9124 KTM | MAN 19.440 HOCL | Irizar i6s | ||
| 4086 LBF | Scania | Touring HD | BAJA | |
| 5065 LHP | Ford Transit | Servicar Sydney | ||
| 5898 MCZ | Irizar Integral | Irizar i6 | Importado | |
| 6350 MGN | Mercedes-Benz Sprinter 519CDI | Auto Cuby | ||
| 3949 MJX | Iveco Daily 70C21 | Auto Cuby | ||
| 9278 MMR | Temsa | Prestij | BAJA | |
| 1360 MNM | Scania | Irizar i6s Efficient | ||
| 1645 MTZ | Iveco Daily 70C21 | Auto Cuby | ||
| 9749 NGG | Volvo B13R | Irizar i6s Efficient | ||
| 1747 NPC | Ford Transit | Servicar Sydney |
