| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 9496 CPH | MAN | Beulas Stergo | BAJA | |
| 4164 DHM | Peugeot | Boxer | BAJA | |
| 8583 DTW | Mercedes-Benz Sprinter W903 | BAJA | ||
| 2958 GKV | MAN R33 18.440 HOCL | Sunsundegui Sideral 2000 | BAJA | |
| 8205 GLW | Volvo B12B 4×2 | Noge Titanium HDH | BAJA | |
| 8315 GTT | MAN | Staco Dexon S1 | BAJA | |
| 4434 GVF | Mercedes-Benz OC500RF | Beulas Aura I | BAJA. 15 metros. De Autocares Alza | |
| 0665 HBP | BMC | Probus 850 TBX | ||
| 1545 HXW | Mercedes-Benz Sprinter W906 | Car-Bus Spica | ||
| 9586 JFB | Mercedes-Benz Sprinter W906 | Unvi Vega | BAJA | |
| 8442 JGK | Ford | Transit | ||
| 8597 JGK | Iveco Daily 50C17 | Ferqui Radius Dino | ||
| 2166 JHW | Ford | Transit | ||
| 1460 JJC | Ford | Transit | ||
| 2894 JJH | Ford | Transit | BAJA. A Autocares Meijide | |
| 3326 JNM | MAN RR2 CO 19.400 | Irizar i6 | ||
| 2734 JPB | MAN N14 TGL 12.250 | Noge Touring IV H | ||
| 7393 JWR | Ford | Transit | ||
| 7331 JXC | Ford | Transit | ||
| 8001 JXN | Iveco Bus | Crossway Line | ||
| 7599 JYZ | MAN RR4 CO 26.500 | Irizar i6 | 15 metros | |
| 4539 KBB | Iveco Daily 70C18 | Indcar Wing | ||
| 4607 KBB | MAN RR2 CO 19.420 | Irizar i6s | ||
| 2424 KCX | MAN | Irizar i6 | ||
| 5925 KCZ | Iveco Daily 50C18 | Unvi | ||
| 8833 KDX | Mercedes-Benz Sprinter W906 | Servicar Sydney | ||
| 6167 KXW | MAN RR2 CO 19.460 | Noge Touring Gold HD | Bus Inclusivo | |
| 3107 LBT | Mercedes-Benz Sprinter W907 | Noge Sprinter | ||
| 8074 LRZ | Iveco Daily 70C21 | Unvi Compa | ||
| 0633 LSC | Ford Transit | Servicar Sydney | ||
| 6986 LSC | Iveco Daily 70C18 | Ferqui Sunrise | ||
| 8873 LWM | Iveco Daily 70C18 | Ferqui Sunrise | ||
| 4902 LXF | Iveco Bus | Evadys H | ||
| 5955 MKL | Isuzu | BAJA. A Gironataxi | ||
| 2033 MLB | Iveco Daily 50C18 | Unvi | ||
| 0844 MVB | Iveco Bus | Evadys H | ||
| 9304 MVF | Iveco Bus | Evadys H | ||
| 6791 MXT | Irizar i6s Integral | |||
| 6792 MXT | Irizar i6s Integral | |||
| 7280 MYB | Irizar i6s Efficient Integral | 15 metros | ||
| 2439 MZH | Irizar i6s Efficient Integral | 15 metros | ||
| 3473 NBY | Otokar | Ulyso T | ||
| 4747 NCK | Otokar | Navigo T | ||
| 4794 NCK | Ford Transit | Servicar Sydney | ||
| 4797 NCK | Ford Transit | Servicar Sydney | ||
| 7451 NFY | Otokar | Navigo T | ||
| 2228 NJW | Mercedes-Benz | Tourismo III L | 15 metros | |
| 0903 NKT | Irizar i6s Efficient Integral | |||
| 0934 NKT | Irizar i6s Efficient Integral | |||
| 5078 NMC | Iveco Daily | Indcar Wing | ||
| 7818 NMS | Iveco Daily | Indcar Wing |
