| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 16 | O 5634 P | Pegaso | BAJA | |
| 17 | O 6730 AV | Volvo B10M | Vanhool | BAJA |
| 18 | 8129 BNG | Iveco Daily 50C13 | Indcar Strada | BAJA |
| 21 | O 7209 U | Avia | BAJA | |
| 23 | O 4040 BD | Pegaso 5237 | Noge Vesubio | BAJA |
| 26 | LE 9331 P | Pegaso 5231 | Unicar 3000 | BAJA |
| 30 | Iveco Turbo Daily | UNVI | BAJA | |
| 31 | O 1288 BX | MAN | Noge Touring | BAJA |
| 33 | O 9499 BZ | Pegaso 5237 | Noge Vesubio | BAJA |
| 34 | O 5150 CF | Iveco EuroRider 35 | Ayats Atlas | BAJA |
| 35 | Iveco EuroRider | Ayats Atlas | BAJA | |
| 39 | O 7487 BX | Mercedes-Benz OH1829 | Carbus | BAJA |
| 41 | 3641 CHJ | Irisbus EuroRider C35A | Ayats Atlantis | BAJA |
| 42 | 9206 CRV | Renault | Master | BAJA |
| 43 | 2494 CSJ | Iveco | Ferqui F3 | BAJA |
| 45 | 3383 CFG | Renault | Master | BAJA |
| 46 | 6073 FRJ | Iveco CC150E23 | UNVI Xeito | BAJA. A Laboralia |
| 103 | 9475 HNN | Iveco | Carbús Erga | BAJA |
| 106 | 8112 DNB | Iveco CC150E23 | UNVI Xeito | BAJA |
| 114 | 2020 HPX | Iveco Turbo Daily | Ferqui GT BUS19 | BAJA |
| 124 | 5746 FSS | Irisbus EuroRider 35 | Hispano Divo II | BAJA |
| 128 | 3953 BKK | Iveco EuroRider 38 | Andecar Viana | BAJA |
| 129 | 4688 CBC | Iveco EuroRider 38 | Marcopolo Viaggio 350 | BAJA |
| 130 | 6850 BVL | MAN 11.220 | Irizar Century I | BAJA |
| 132 | 3760 BNT | Iveco Turbo Daily | UNVI Abraio | BAJA |
| 143 | 3629 CSZ | Iveco Daily | Andecar | BAJA |
| 144 | O 0991 CC | Mercedes-Benz | Ferqui Narcea | BAJA. A nombre de FANO |
| 145 | 6078 BJM | Iveco CC150E23 | UNVI Xeito | BAJA |
| 146 | 2482 BJR | MAN | Beulas Midistar | BAJA |
| 147 | 2778 BXD | MAN | Sunsundegui Sideral 2000 | BAJA |
| 147 | O 2403 AU | Pegaso 600 | BAJA | |
| 151 | 4705 GHD | Peugeot | Boxer | |
| 151 | 2792 BDL | Iveco | Noge Touring | BAJA. De Pullmans Llaneza |
| 152 | 2793 BDL | Iveco | Noge Touring | BAJA. De Pullmans Llaneza |
| 152 | 6904 BDK | Mercedes-Benz O404 | Sunsundegui Stylo | BAJA. A nombre de Autocares FANO |
| 153 | 9930 CKF | Mercedes-Benz Sprinter | UNVI | BAJA. De Continental Auto – 6158 |
| 154 | 5432 DWZ | Iveco | Ferqui F3 | BAJA |
| 157 | 1064 DHG | Irisbus EuroRider C35A | Ayats Atlantis | BAJA |
| 158 | 6733 DHH | Irisbus EuroRider C35A | Ayats Atlantis | BAJA. Pintado de FANO |
| 159 | 8771 GZY | Volkswagen Crafter | Integralia Tatoo | |
| 162 | Iveco EuroCargo 95E18 | Carbus Erga | BAJA | |
| 164 | 8961 CVV | Iveco Daily A65C17 | Carbus Bertiz Plus | BAJA |
| 170 | 9716 BFS | Iveco EuroRider 35 | Marcopolo Viaggio 350 | BAJA |
| 173 | 1369 GHP | Iveco EuroCargo | Unvi Xeito | BAJA |
| 176 | 8012 BND | Iveco EuroCargo 95E18 | Indcar Eco-3 | BAJA |
| 177 | 8854 FWC | Renault | Master II | BAJA |
| 178 | 6640 DLH | Irisbus EuroRider D43 SRI | Noge Touring | BAJA |
| 180 | 9460 GKL | MAN 24.400HOCL | Irizar Century II | BAJA |
| 181 | 4118 GBV | Irisbus | Beulas Gianino I | BAJA. De Roberto Martinez |
| 181 | 0085 GLP | Mercedes-Benz 515CDI | Integral Tatoo | BAJA |
| 184 | 8360 GPL | MAN | Lion´s Coach | BAJA |
| 185 | 8292 GPL | MAN | Lion´s Coach L | BAJA. A Autocares Cabo Peñas |
| 186 | 7687 GPL | MAN | Lion´s Coach | BAJA |
| 187 | 8221 GPL | MAN | Lion´s Coach L | BAJA. A Gracera |
| 188 | 1879 GPK | Iveco Daily | Indcar Strada | BAJA |
| 189 | 1673 GPK | MAN 24.480 HOCL | Beulas Aura I | BAJA |
| 190 | 6648 GVZ | Iveco Daily 65C17 | Carbus Bertiz Plus | BAJA |
| 191 | 6772 GVZ | Iveco Daily 65C17 | Carbus Bertiz Plus | BAJA |
| 192 | 8649 GZL | Iveco Daily 65C17 | Carbus Bertiz Plus | BAJA |
| 193 | 1217 GZL | MAN 12.250 | Farebús Séneca | BAJA |
| 194 | 6049 HBG | MAN 12.250 | Farebús Séneca | BAJA |
| 195 | 3027 FVW | MAN 12.240 | Staco Dexon | BAJA |
| 195 | 2265 DFJ | Iveco Daily 65C15 | Carbus Bertiz Plus | De Recollo |
| 196 | 4887 DTS | Iveco Daily 65C15 | Carbus Bertiz Plus | De Recollo |
| 196 | 5689 HGC | MAN 18.360 | Noge Touring | BAJA |
| 197 | 2460 HGN | MAN 18.360 | Noge Touring | BAJA |
| 198 | 9456 HGP | MAN 12.250 | Farebús Séneca | BAJA |
| 197 | 0493 FRV | Iveco Daily 50C15 | Carbus Bertiz Plus | De Recollo |
| 199 | 4375 GFY | Iveco Daily 65C18 | Carbus Betiz Plus | De Recollo – 72 |
| 200 | 7542 JHT | Iveco Daily 70C17 | Ferqui Sunrise | |
| 201 | 7485 JHT | Iveco Daily 70C17 | Ferqui Sunrise | |
| 201 | 7597 JHT | Iveco Daily 50C17 | Ferqui Dino | BAJA |
| 202 | 4794 JJJ | Iveco Daily 50C17 | Ferqui Dino | BAJA |
| 203 | 7642 JMK | Fiat Ducato | Servicar Sydney | |
| 204 | 7214 GNN | Volvo B12B | Sunsundegui Sideral 2000 | BAJA |
| 205 | 5415 GRL | Volvo B12B | Sunsundegui Sideral 2000 | |
| 206 | 8912 JLD | Iveco EuroMidi CC150E25 | Noge Touring H | BAJA |
| 207 | 9753 JRL | Fiat Ducato | Servicar Sydney | |
| 209 | 5928 JSL | Iveco | Magelys Pro | BAJA |
| 210 | 6060 JSL | Iveco | Magelys Pro | BAJA. A Autos Xavina |
| 212 | 5057 JVD | Iveco Daily 70C17 | Ferqui Sunrise | |
| 213 | 9586 JVF | Iveco Daily 50C17 | Ferqui Dino | |
| 214 | 1317 JWC | Iveco | Magelys Pro | BAJA |
| 218 | 6384 JWT | Iveco Daily 50C18 | Ferqui Dino | |
| 219 | 4249 JXK | Iveco EuroMidi CC100E22 | Ferqui Nora | |
| 220 | 7940 JNM | MAN 19.440 | Castrosua Stellae | De Autocares Cabranes |
| 221 | 0174 GXT | Irisbus | Ayats Atlas | BAJA |
| 222 | 1074 GXT | Irisbus | Ayats Atlas | BAJA |
| 223 | 7140 GXR | Irisbus | Ayats Atlas | BAJA |
| 225 | 0322 GPK | MAN 18.400 HOCL | Irizar PB | BAJA. De Luz |
| 226 | 1414 JXW | Iveco Daily 50C18 | Ferqui Dino | |
| 228 | 6833 KCV | Iveco Daily 50C18 | Ferqui Dino | |
| 230 | 1183 KDD | Iveco Daily 50C18 | Ferqui Dino | |
| 231 | 2146 KDD | Iveco Daily 50C18 | Ferqui Dino | |
| 232 | 8988 KGP | Iveco Daily 70C18 | Ferqui Sunrise | |
| 233 | 9026 KGP | Iveco Daily 70C18 | Ferqui Sunrise | |
| 234 | 3914 KJL | Iveco Bus | Evadys | BAJA |
| 235 | 5670 KPP | MAN 19.420 | Noge Touring Gold HD | |
| 236 | 1375 KPF | Iveco Daily 50C18 | Ferqui Dino | |
| 238 | 9342 KWD | MAN 26.500 | Noge Titanium | |
| 239 | 8736 KWD | Iveco Daily 70C18 | Noge Titanium | |
| 240 | 8569 LBB | MAN 26.500 | Beulas Jewel | |
| 241 | 8506 LBB | Iveco Daily 50C18 | Ferqui Dino | |
| 242 | 3896 LBC | MAN 12.250 | Noge Touring H | |
| 243 | 8533 LBB | MAN 12.250 | Noge Touring H | |
| 244 | 1689 LBP | MAN 12.250 | Noge Touring H | |
| 245 | 6582 LBG | MAN 12.250 | Noge Touring H | |
| 246 | 1664 LCP | MAN 19.420 | Noge Touring Gold HD | |
| 247 | 1648 LCP | MAN 19.420 | Noge Touring Gold HD | |
| 248 | 4283 LHP | Mercedes-Benz 515CDI | FTB Tourer | BAJA |
| 250 | 8287 JBM | MAN 26.480 | Noge Titanium II HDH | De Elite Touring |
| 255 | 1150 GLS | Volkswagen Crafter | Integralia Tatoo | |
| 259 | 8771 GZY | Volkswagen Crafter | Integralia Tatoo | |
| 260 | 0907 JYZ | MAN 12.250 | Noge Touring H | |
| 261 | 8202 KPD | MAN 12.250 | Beulas Gianino III | De Curín Bus – 63 |
| 262 | 7417 LWY | MAN 12.250 | Noge Touring H | |
| 263 | 4926 JMP | Mercedes-Benz Sprinter | UNVI Compa | |
| 264 | 5375 MBB | MAN 12.250 | Noge Touring H | |
| 265 | 7556 MBS | Temsa | Prestij SX | |
| 267 | 3155 MDZ | MAN | Lion´s Coach L | Importado. De Schröder Reisen (UL-SC 676) |
| 268 | 2942 MDV | MAN | Lion´s Coach L | Importado. De Schröder Reisen (UL-SC 688) |
| 269 | 8492 MDY | MAN | Lion´s Coach | Importado |
| 273 | 5117 JJC | Iveco Daily 70C17 | UNVI Compa | De Seoane – 68 |
| 274 | 0047 HVH | Iveco Daily 70C17 | Ferqui Sunrise | |
| 279 | 0883 MKL | Temsa | Prestij SX | |
| 281 | 2617 MKL | Temsa | Prestij SX | |
| 283 | 3623 MKV | Temsa | Prestij SX | |
| 284 | 7389 MLS | MAN 19.470 | Sunsundegui SC7 | |
| 285 | 7507 MLS | MAN 19.470 | Sunsundegui SC7 | |
| 286 | 7641 MLS | MAN 19.470 | Sunsundegui SC7 | |
| 287 | 2116 MMS | Temsa | Prestij SX | |
| 288 | 2178 MMS | MAN | Lion´s Intercity | |
| 289 | 2254 MMS | MAN | Lion´s Intercity | |
| 290 | 4621 MNF | MAN | Lion´s Intercity | |
| 291 | 8956 MNG | MAN | Lion´s Intercity | |
| 292 | 4250 GVJ | Mercedes-Benz 518CDI | Ferqui Sunset | |
| 293 | 5272 MNM | MAN | Lion´s Intercity | |
| 298 | 4933 MPG | MAN | Lion´s Coach | |
| 300 | 6737 MRF | MAN | Lion´s Coach | |
| 301 | 7936 JZL | Renault Master | Servicar Sydney | |
| 306 | 3424 GHK | Mercedes-Benz 515CDI | UNVI Vega | De Grandoure |
| 308 | 8184 JKV | Iveco Daily 70C18 | Ferqui Sunrise | De La Pamplonesa |
| 310 | 6198 MTX | King Long | C10 | |
| 311 | 6386 MTX | King Long | C10 | |
| 312 | 6490 MTX | King Long | C10 | |
| 314 | 1472 LWV | Iveco Daily 50C18 | Ferqui Dino | |
| 316 | 3155 KVF | Mercedes-Benz | Sprinter | VTC |
| 319 | 0211 MWP | Mercedes-Benz | Sprinter | VTC |
| 320 | 0225 MWP | Mercedes-Benz | Sprinter | VTC |
| 324 | 6452 GVM | Iveco Daily 65C18 | Indcar Wing | De TCC Barcelona – 598 |
| 327 | 0331 JWG | Volkswagen Crafter | UNVI Vega | |
| 328 | 4766 LBC | Renault Master | Servicar Sydney | De Grandoure |
| 330 | 3645 MYH | Neoplan | Skyliner L | Importado. De Schröder Reisen |
| 332 | 4040 JYV | MAN 12.250 | Indcar Next L7 | De Transunion Mobility S.L./Torres 1972 – 102. De Empresa Plana S.L. De Auto Corb S.A. |
| 333 | 8035 NGG | King Long | U13 | |
| 334 | 2385 LBV | Fiat Ducato | Servicar Sydney | |
| 334 | 0855 HBJ | MAN 12.250 | Farebús Séneca | De Curín Bus – 60 |
| 335 | 8555 NGG | King Long | U13 | |
| 336 | King Long | U13 | ||
| 337 | 8309 NGG | King Long | U13 | |
| 338 | 8346 NJD | Neoplan | Skyliner L | Importación. De Air Pullmans SpA – 333 (GA 094 HD) |
| 340 | 1987 NFR | King Long | C10 | |
| MAN 10.220 | Ferqui Narcea | BAJA | ||
| O 115044 | Pegaso | BAJA | ||
| O 130794 | Pegaso | BAJA | ||
| O 9240 AW | Pegaso | Ayats Olimpia | BAJA | |
| O 9544 BT | Mercedes-Benz O405N2 | Hispano Vöv II | BAJA. Emtusa Gijón – 242 | |
| O 2399 BX | Mercedes-Benz O405N2 | Hispano Vöv II | BAJA. Emtusa Gijón – 249 | |
| O 4742 F | Pegaso | BAJA | ||
| O 0023 X | Pegaso 5068 | Unicar | BAJA | |
| LE 1041 P | SETRA | S-215 HD | BAJA | |
| B 6969 IV | Ayats Apolo | BAJA | ||
| T 0307 AN | Ayats Olimpo B | BAJA | ||
| O 2284 BZ | Iveco EuroCargo 80E18 | Ferqui Narcea | De Colegio Ángel de la Guarda (Oviedo) | |
| 0075 BLN | Iveco EuroCargo 150E23 | Ferqui Narcea | De Autocares La Amistad | |
| 2898 BZG | Irisbus-Iveco EuroRider | Noge Touring | BAJA. A nombre de FANO | |
| 8036 CJF | Iveco Daily 65C15 | |||
| 6515 DCB | Scania K124EB | Irizar PB | BAJA. De La Unión – 124 | |
| 6872 DCY | Iveco Daily 65C15 | |||
| 1856 DDK | Iveco Daily 65C15 | Carbus Bertiz Plus | De Recollo | |
| 3082 DGH | Iveco Daily 65C13 | Indcar Wing | ||
| 5223 DJV | Iveco Daily 65C15 | Carbus Bertiz Plus | De La Burundesa 355. De Civibus | |
| 1771 DWF | Iveco | Ferqui Narcea | ||
| 9217 FKF | Iveco Daily 65C17 | |||
| 3821 FRD | Mercedes-Benz 518CDI | BAJA | ||
| 0642 FWB | Mercedes-Benz 518CDI | BAJA | ||
| 9063 FYZ | Fiat | Ducato | BAJA | |
| 5199 FZB | Mercedes-Benz 515CDI | |||
| 4474 FZL | Mercedes-Benz 515CDI | |||
| 9754 FZM | Mercedes-Benz 515CDI | |||
| 7843 FZP | Mercedes-Benz 515CDI | |||
| 9639 GBX | Mercedes-Benz 515CDI | |||
| 3408 GHL | Iveco EuroCargo 80E18 | |||
| 3413 GHL | Iveco Daily 65C18 | Carbus Bertiz Plus | De TCC Barcelona – 595 | |
| 3338 GKL | Iveco EuroCargo 80E18 | |||
| 1549 GLS | Volkswagen Crafter | |||
| 1686 GLS | Volkswagen Crafter | |||
| 6894 GLZ | Mercedes-Benz 515CDI | |||
| 9978 GTM | Volkswagen Crafter | |||
| 6617 GVF | MAN SL353F | Staco Celeris | De Julgar Bus | |
| 3395 HCK | Fiat | Ducato | BAJA | |
| 8930 HCZ | MAN 18.440 HOCL | Irizar i6 | BAJA | |
| 2294 HMM | Iveco Daily | Indcar Wing | ||
| 3321 HWN | MAN 10.220 | Beulas Gianino III | ||
| 7836 HYG | Iveco Daily 70C17 | UNVI Compa | ||
| 3999 HYM | Volkswagen Crafter | Servicar Sydney | ||
| 5179 JCS | Iveco Daily 70C17 | Ferqui Sunrise | De Recollo | |
| 0179 JRR | Mercedes-Benz Sprinter | UNVI Vega | De Grandoure | |
| 6112 JSL | Iveco Daily 50C17 | Ferqui Dino | ||
| 5846 JTK | Iveco Daily 70C17 | Ferqui Sunrise | De La Pamplonesa | |
| 3998 JWC | Iveco Daily 50C18 | Ferqui Dino | ||
| 1669 JWG | Iveco Daily 70C17 | Ferqui Sunrise | ||
| 2593 JWT | Iveco Daily 50C18 | Ferqui Dino | ||
| 2650 JWT | Iveco Daily 50C18 | Ferqui Dino | ||
| 6334 JXN | Iveco Daily 50C18 | Ferqui Dino | De Grandoure | |
| 1690 JXW | Iveco Daily 50C18 | Ferqui Dino | ||
| 1928 KDD | Iveco Daily 50C18 | Ferqui Sunrise | ||
| 1122 KDM | Scania K400EB | Irizar PB | Importado. De Curín Bus – 62 | |
| 3313 KHT | Iveco Daily 70C18 | Ferqui Sunrise | De Recollo – 96 | |
| 9060 KNB | Iveco Daily 60C17 | De Lurraldebus | ||
| 6122 KPD | MAN 12.250 | Noge Touring H | ||
| 1531 KPF | Iveco Daily 50C18 | Ferqui Dino | ||
| 5068 KPS | Renault Master | Servicar Sydney | De Grandoure | |
| 8084 KPZ | Iveco Daily 70C18 | Ferqui Sunrise | De Lurraldebus | |
| 1060 LBF | Iveco Daily 70C18 | Ferqui Sunrise | De Curín Bus – 64 | |
| 0514 LDZ | Mercedes-Benz 519CDI | Integralia Tatoo | ||
| 2461 MKL | Temsa | Prestij SX | ||
| 2706 MKL | Temsa | Prestij SX | ||
| 0269 MLW | Temsa | Prestij SX | ||
| 0202 MNG | Temsa | Prestij SX | ||
| 0209 MNG | Temsa | Prestij SX | De De Crurisa – 553 | |
| 5574 MPG | MAN | Lion´s Coach | ||
| 2749 MPS | Temsa | Prestij SX | De De Crurisa | |
| 2751 MPS | Temsa | Prestij SX | ||
| 1042 NDD | Isuzu | Turquoise | ||
| 2082 NFR | King Long | C10 |
