| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 5 | P 5769 K | Iveco Turbo Daily | UNVI Abraio | BAJA |
| 10 | 5180 GRB | Mercedes-Benz OC500RF | Noge Touring | BAJA |
| 14 | 8092 GCD | MAN 18.460 HOCL | Noge Titanium HDH | BAJA |
| 15 | 4295 GGJ | Mercedes-Benz 519CDI | Integralia | BAJA |
| 17 | 2403 HWW | Mercedes-Benz Sprinter | Integralia Tatoo | |
| 18 | 2923 JYJ | Iveco Daily | Ferqui Sunrise | BAJA |
| 19 | 3361 JMR | Iveco Daily 70C17 | UNVI Compa | |
| 20 | 6939 KPD | Scania K450EB | Irizar i6s | |
| 21 | 9876 LBS | Iveco Daily | Ferqui Sunrise | |
| 22 | 2814 LZG | For Transit | Servicar Sydney | |
| 24 | 8777 MGC | Scania K450EB | Irizar i6s Efficient | |
| 25 | 4248 MRM | Iveco Daily | Ferqui Sunrise | |
| 26 | 5594 NCB | Mercedes-Benz Sprinter | Integralia Tatoo | |
| 27 | 3198 NPD | Mercedes-Benz Sprinter | Servicar Sydney | |
| Toyota | Caetano | BAJA | ||
| 0556 BWX | Iveco EuroRider 35 | Andecar Viana | BAJA |
