| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| 7212 BGC | MAN | Beulas Stergo | BAJA | |
| 2301 CTZ | MAN L53 10.225 FOCL | Andecar Séneca | BAJA | |
| 5110 CSS | Volvo B12B4x2 | Ferqui F3 | BAJA | |
| 50 | 3129 GYM | Mercedes-Benz Sprinter W906 516CDI | UNVI Vega | BAJA. A Autos Sama. |
| 52 | 7184 GSS | MAN R33 18.440 HOCL | Irizar PB 12-3,5 | |
| 8930 HCZ | MAN R33 18.440 HOCL | Irizar i6 13-3,5 | BAJA | |
| 8937 HPD | Car-Bus Corvi | Mercedes-Benz Sprinter W906 (NCV3) | ||
| 7976 HPF | MAN RR2 CO 19.**0 | Irizar i6 13-3,5 | ||
| 56 | 2453 HRK | MAN | UNVI Cimo T | |
| 57 | 5471 HWC | MAN RR2 CO 19.**0 | Irizar i6 13-3,5 | |
| 58 | 4086 JDX | Mercedes-Benz Sprinter W906 (NCV3) | Car-Bus Spica | |
| 6759 JJH | MAN RR2 CO 19.440 | Irizar i6 13-3,5 | ||
| 61 | 1581 JZD | Volvo B12B4x2 | Sunsundegui Sideral 2000 | |
| 62 | 1310 KCX | Mercedes-Benz Sprinter W906 (NCV3) | Car-Bus Spica | |
| 63 | 6881 KJX | MAN | Noge Touring IV H | |
| 64 | 6436 KJX | MAN | Noge Touring IV H | |
| 65 | 1852 KPH | IVECO Daily 70C18 (2016′) | Ferqui Sunrise Semiurbano | |
| 6943 KVG | MAN RR2 CO 19.420 | Irizar i6S 13-3,5 | ||
| 1112 LHK | Integralia Tatoo | Mercedes-Benz Sprinter W906 (NCV3) | ||
| 2301 LVW | Mercedes-Benz Tourismo III M/2 16RHD | |||
| 5996 LZZ | IVECO Daily 70C21 | UNVI Compa | ||
| 0076 MKY | MAN R10 Lion’s Coach C | |||
| 6465 MNX | IVECO Daily 70C21 | Ferqui Sunrise | ||
| 3410 MVJ | Mercedes-Benz Intouro III M hybrid | |||
| 7077 NFV | MAN R10 Lion’s Coach C | |||
| 2774 NGB | MAN R10 Lion’s Coach C |
