| CALCA | MATRÍCULA | CHASIS | CARROCERÍA | OBSERVACIONES |
| TF 0778 G | Pegaso 5031 | Unicar | BAJA | |
| TF 9675 AS | Iveco TurboDaily 49-12 | Indcar Pivecar | BAJA | |
| TF 9676 AS | Iveco TurboDaily 49-12 | Indcar Pivecar | BAJA | |
| TF 5157 AX | Irizar Pony | BAJA | ||
| TF 5214 BC | Pegaso 5232 | Ugarte CX-Elite | BAJA | |
| TF 6600 BJ | Iveco EuroCargo 95E18 | Ugarte Torino | BAJA | |
| TF 9999 BK | Mercedes-Benz Sprinter W903 | Montecarlo | BAJA | |
| TF 3553 BV | Iveco TurboDaily 49-12 | BAJA | ||
| TF 0330 BX | Iveco EuroRider 29 | Irizar Century I | BAJA | |
| TF 7719 BX | Iveco EuroRider 29 | Irizar Century I | BAJA | |
| 7089 BTT | Iveco TurboDaily 49-12 | Montecarlo Euro 2000 | BAJA | |
| 5811 CGK | Iveco EuroMidi CC150E24 | Unvi Xeito | BAJA | |
| 0700 CPT | MAN L53 | Andecar Séneca | BAJA | |
| 8337 CRS | MAN 18.410 HOCL | Sunsundegui Sideral 2000 | ||
| 8381 CRS | MAN 18.410 HOCL | Sunsundegui Sideral 2000 | ||
| 8045 DTW | Iveco Daily 65C17 | Andecar Triunfo | ||
| 8490 DVN | Iveco Daily 65C17 | Andecar Triunfo | BAJA | |
| 5423 FJC | Volkswagen | Transporter T5 | BAJA | |
| 4510 FPD | Scania K124 EB4x2NI | Irizar PB | ||
| 2868 FRM | Nissan | Interstar | ||
| 2928 FRM | Nissan | Interstar | BAJA | |
| 2982 FRM | Nissan | Interstar | BAJA | |
| 4594 FRM | Nissan | Interstar | BAJA | |
| 8631 FTX | Iveco EuroMidi CC150E24 | Andecar Séneca | ||
| 0720 FZR | Opel | Movano | BAJA | |
| 8480 FZR | MAN 10.225 FOCL | Andecar Séneca | ||
| 2435 GJF | Toyota HiAce | |||
| 5685 GJP | Iveco EuroMidi CC100E22 | Farebus Séneca | ||
| 9754 GMV | Volvo B12B | Sunsundegui Sideral 2000 | ||
| 0482 GVD | VDL SB4000 | Irizar PB | ||
| 6451 GWL | Volvo B12B | Tata Hispano Xerus | ||
| 2359 GZC | Volvo B7RLE | Tata Hispano Intea | ||
| 2418 GZC | Volvo B7RLE | Tata Hispano Intea | ||
| 1898 HGF | Iveco Daily 70C17 | Unvi Compa | ||
| 5820 HGH | Volkswagen Crafter | Andecar Triunfo | ||
| 9203 HGH | Volvo B9R | Irizar New Century | ||
| 9206 HGH | Volvo B9R | Irizar New Century | ||
| 9926 HJF | Mercedes-Benz OC500RF | Beulas Aura I | ||
| 0873 JFH | MAN 14.290 HOCL-NL | Beulas Spica´C | De Autocares Cunillera | |
| 7684 JGL | Volvo B11R | Sunsundegui SC7 | De Autocares Paulino – 346 | |
| 4140 JSM | Iveco Daily 50C17 | Ferqui Radius Dino | ||
| 4993 JTR | Volvo B8R | Beulas Cygnus II | ||
| 0178 KBR | Iveco Daily 70C18 | Unvi Compa | ||
| 0216 KBR | Iveco Daily 70C18 | Unvi Compa | ||
| 4871 KLT | Mercedes-Benz Sprinter W906 | Car-Bus Spica Urban | ||
| 4872 KLT | Mercedes-Benz Sprinter W906 | Car-Bus Spica | ||
| 0795 KSG | Mercedes-Benz Sprinter W906 | Car-Bus Spica | ||
| 6610 KTR | Mercedes-Benz Sprinter W906 | Car-Bus Corvi | ||
| 5534 KVT | Iveco Daily 70C18 | Ferqui Sunrise Semiurbano | ||
| 8083 KWJ | Iveco Daily 70C18 | Ferqui Sunrise Semiurbano | ||
| 8120 KWJ | Iveco Daily 70C18 | Ferqui Sunrise Semiurbano | ||
| 8590 LGW | Iveco Daily 70C21 | Ferqui Sunrise Semiurbano | ||
| 8639 LGW | Iveco Daily 70C21 | Ferqui Sunrise | ||
| 8702 LGW | Iveco Daily 70C21 | Ferqui Sunrise | ||
| 9553 LVM | MAN | Noge | ||
| 3522 LXH | Volvo B8RLE | Sunsundegui Sb3 LE | ||
| 6636 MDD | Volvo B8RLE | Sunsundegui Sb3 LE | ||
| 9819 MJM | Volvo B8R | Sunsundegui Sb3 Go | ||
| 0392 MJN | Volvo B8R | Sunsundegui Sb3 Go | ||
| 6153 MWC | Iveco Daily 70C21 | Ferqui Sunrise | ||
| 6659 MWF | Scania | Beulas Cygnus III | ||
| 2644 MYR | Mercedes-Benz Sprinter W907 | Integralia T-One | ||
| 4521 MZJ | Iveco Daily 70C21 | Ferqui Sunrise Semiurbano | ||
| 4315 MZL | Anadolu Isuzu Visigo | |||
| 4927 NCG | Iveco Bus | Crossway Pro |
